header library

Undergraduate Tuition and Fees

Fall 2024 Spring 2025 Annual
TUITION $12,050.00 $12,050.00 $24,100.00
Activity Fee $90.00 $90.00 $180.00
Technology Fee $125.00 $125.00 $250.00
Transportation Fee $50.00 $50.00 $100.00
Standard Double Room $2,586.00 $2,586.00 $5,172.00
Unlimited Meal Plan $2,374.00 $2,374.00 $4,748.00
Estimated Book Expenses $600.00 $600.00 $1,200.00

*Download 2024-2025 Tuition and Fees Information

Online Students

2024-2025 Academic Year:
ONLINE:
Tuition Tech Fees
Undergraduate $396 per credit hour $25 per course
Graduate $565 per credit hour $25 per course